Lectures, tutorials (T), quizzes (Q) and due assignments (A):
Week | Dates | Mon 9:30am | Mon 3:30pm | Wed 9:30am | Wed 1:30pm | Thu 9:00am | Fri 8:30am | Fri 9:30am |
---|---|---|---|---|---|---|---|---|
0 | Sep 6-7 | 1 | 2 | |||||
1 | Sep 10-14 | 3 | A0 | 4 | T1 | 5 | A1 | 6 |
2 | Sep 17-21 | 7 | 8 | 9 | T2 | 10 | A2 | 11 |
3 | Sep 24-28 | 12 | 13 | T3 | 14 | A3 | 15 | |
4 | Oct 1-5 | 16 | 17 | Q1 | 18 | 19 | ||
5 | Oct 8-12 | - | - | - | A4 | 20 | ||
6 | Oct 15-19 | - | - | - | - | |||
7 | Oct 22-26 | 21 | 22 | 23 | 24 | |||
8 | Oct 29 - Nov 2 | 25 | 26 | 27 | T4 | 28 | A5 | 29 |
9 | Nov 5-9 | 30 | 31 | Q2 | 32 | 33 | ||
10 | Nov 12-16 | 34 | 35 | T5 | 36 | A6 | 37 | |
11 | Nov 19-23 | 38 | 39 | 40 | Q3 | 41 | 42 | |
12 | Nov 26-30 | 43 | 44 | T6 | 45 | A7 | 46 | |
13 | Dec 3 | 47 |
Quizzes (Q) and assignments (A):
Week | Date | Time | Quizz | Assignment |
---|---|---|---|---|
0 | ||||
1 | Mon Sep 10 | 5pm | A0 | |
Fri Sep 14 | 8:30am | A1 | ||
2 | Fri Sep 21 | 8:30am | A2 | |
3 | Fri Sep 28 | 8:30am | A3 | |
4 | Wed Oct 3 | 1:30pm | Q1 | |
5 | Fri Oct 12 | 8:30am | A4 | |
6 | ||||
7 | ||||
8 | Fri Nov 2 | 8:30am | A5 | |
9 | Wed Nov 7 | 1:30pm | Q2 | |
10 | Fri Nov 16 | 8:30am | A6 | |
11 | Wed Nov 21 | 1:30pm | Q3 | |
12 | Fri Nov 30 | 8:30am | A7 | |
13 |
Material for the midterm: Everything up to systems of linear equations, and their applications. In other words, the material stops before matrix operations.